Size Guide
Find Your Perfect Fit
Our Chikankari garments are crafted with care to ensure comfort and elegance. Use the measurements below to find your ideal size.
How to Measure
- Bust: Measure around the fullest part of your bust
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Length: Measure from shoulder to desired hem length
Kurtis Size Chart
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 | 42-44 |
| S | 34-36 | 28-30 | 36-38 | 42-44 |
| M | 36-38 | 30-32 | 38-40 | 44-46 |
| L | 38-40 | 32-34 | 40-42 | 44-46 |
| XL | 40-42 | 34-36 | 42-44 | 46-48 |
| XXL | 42-44 | 36-38 | 44-46 | 46-48 |
| 3XL | 44-46 | 38-40 | 46-48 | 48-50 |
| 4XL | 46-48 | 40-42 | 48-50 | 48-50 |
| 5XL | 48-50 | 42-44 | 50-52 | 50-52 |
Suits & Dress Materials Size Chart
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| S | 34-36 | 28-30 | 36-38 |
| M | 36-38 | 30-32 | 38-40 |
| L | 38-40 | 32-34 | 40-42 |
| XL | 40-42 | 34-36 | 42-44 |
| XXL | 42-44 | 36-38 | 44-46 |
| 3XL | 44-46 | 38-40 | 46-48 |
| 4XL | 46-48 | 40-42 | 48-50 |
| 5XL | 48-50 | 42-44 | 50-52 |
Sarees
Our sarees are one-size-fits-all with a standard length of 5.5 meters and blouse piece of 0.8 meters. The blouse can be stitched to your measurements.
Dupattas
Standard size: 2.25 meters in length
Fit Notes
- Our kurtis feature a relaxed, comfortable fit with room for ease of movement
- Chikankari embroidery is delicate – we recommend choosing a size that doesn't pull at the seams
- If you're between sizes, we recommend sizing up for comfort
- All measurements are approximate and may vary by ±1 inch
Still Need Help?
Contact us on WhatsApp and we'll help you find the perfect size based on your measurements.